
Guaranteed Fitment
Always the correct part
have questions?
Always the correct part
We know our products
Fast & Reliable
Garmin STRIKER Vivid 5cv without Transducer
Model: 010-02551-02See fish and structure in maximum detail when you pick your display color, your location and your sonar for your day on the water with the STRIKER Vivid 5cv fishfinder.
Choose from 7 new vivid color options to see fish and structure in maximum contrast and clarity on your 5" fishfinder.
To catch more fish, you need to know where the fish are biting. Use waypoint marking for hot spots so you can easily find your way back.
Plan and create routes and view your boats speed on your fishfinder using high-sensitivity GPS.
Nobody knows the waters you fish better than you. With the STRIKER Vivid 5cv fishfinder, you can store up to 2 million acres of maps with 1 contours.
The STRIKER Vivid 5cv fishfinder includes a tilt/swivel mount plus transom and trolling motor mounting hardware and cable.
SpecificationsGeneral | |
DIMENSION | 7.4 x 4.5 x 2.1 (18.8 x 11.6 x 5.4 cm) |
WEIGHT | 1.0 lb (0.5 kg) |
WATER RATING | IPX7 |
DISPLAY TYPE | WVGA color |
DISPLAY RESOLUTION | 800 x 480 pixels |
Maps & Memory | |
NAVIGATION ROUTES | 100 |
MAPS | Not Applicable |
Sonar Features | |
FREQUENCY | Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü 260/455/800 kHz |
TRANSMIT POWER | 500 W (RMS) |
BOTTOM LOCK (SHOWS RETURN FROM THE BOTTOM UP) | Yes |
WATER TEMPERATURE LOG | Yes |
Fishfinder Features | |
SPLIT-SCREEN ZOOM | Yes |
FISH SYMBOL ID (HELPS IDENTIFY FISH TARGETS) | Yes |
AUTOGAIN TECHNOLOGY (MINIMIZES CLUTTER; MAXIMIZES TARGETS) | Yes |
ADJUSTABLE DEPTH LINE (MEASURES DEPTH OF UNDERWATER OBJECTS) | Yes |
A-SCOPE (REAL TIME DISPLAY OF FISH PASSING THROUGH TRANSDUCER BEAM) | Yes |
WATER TEMPERATURE SENSOR INCLUDED | Yes |
Additional | |
One 4-pin transducer port | Yes |
Quickdraw Contours | Yes |
Integrated GPS | Yes |
Mark Waypoints | Yes |
Course over Ground (COG) | Yes |
Current draw @ 12V | 0.40A |
Waypoints | 5,000 |
Track Log | 50,000 points; 50 saved tracks |
Routes | 100 |
Type: | |
---|---|
Vendor: |
Garmin |
Weight: |
3.0 lb |